Winter '08 / March '08 / April '08 /
Santiago Echeverry is a Colombian artist currently living in the USA. A graduate of the Interactive Telecommunications Program at NYU, he has taught interactivity at the University of Maryland, Baltimore County, the Maryland Institute College of Art and since the fall of 2005 at the University of Tampa, in Tampa, Florida. His electronic, interactive and digital works have been shown previously at several international venues and galleries. He focuses on Gay and Lesbian human rights issues, non-linear narration, video-art, web experimentation and digital imaging. His personal website is www.santiago.cn
HEAL is an ongoing project that studies the properties of the digital flat bed scanner by capturing at high resolution a self inflicted bleeding wound on the artist’s left heel.
The artist peeled a portion of his own skin from his heel and placed his left foot on a flat bed scanner. The fresh wound kept bleeding on the glass surface while the machine scanned the sole. Two images were captured, a rectangular portrait of the foot that appears floating on a black vacuum, and a square detail of the wound.
The scanning took 11 minutes and 31 seconds to capture the large picture of the foot, and 2 minutes and 35 seconds for the smaller square detail of the wound. This process reminds us of the earlier photographic techniques that required minutes of exposition in order to imprint an image onto a negative or plaque. The scanner behaves as a slow digital photography method, but also, because of the 6400 DPI high resolution, it behaves as a microscope, revealing what seems to be invisible to the naked eye.
The general image looks like the foot of an unidentified corpse in a morgue and at the same time it reminds us of the foot impressions performed as a method of identification on newborn babies. In these impressions, the layers of skin appear as an abstract composition of flesh colors and blood, revealing the veins and different layers of the dermis.
The wound stopped bleeding 5 minutes after the scanning was over, the pain was gone after two days, the artist stopped limping after three days and the sole/soul finally healed after four days, with new skin growing and smoothing the surface of the heel a week later.
In a world that requires instant digital gratification in the form of voice messages, emails, IMs, electronic conversations, the healing process of any sort of wound – whether of the body or of the soul - is a slow and very personal experience. By using the scanner as a slow method of photography, and by creating logs of the entire technical procedure the artist challenges the notion of digital speed and forces the viewer to reflect on the nature of pain.
The resulting product is a combination of two images: a large 3 feet wide by 7 feet tall digital print, and a 3 x 3 feet impression, both on high quality photographic paper.
| SANTIAGO ECHEVERRY www.echeverry.tv • www.santiago.cn |
|
| TEACHING EXPERIENCE | |
| Assistant Professor | Coordinator Electronic Media Art and Technology Major The University of Tampa - Tampa, FL, USA | www.santiago.bz |
|
| 2007 | Classes: Art and Technology, Advanced Digital Art, OnLine Production and Special Problems in Digital Art Grad and Undergrad |
| 2005 - 2006 | Classes: Digital Art, Advanced Digital Art, OnLine Production and Art and Technology - Undergrad |
| Visiting Assistant Professor | University of Maryland Baltimore County - Baltimore, MD, USA | |
| 2003 - 2005 | Classes: Interactivity, Art on the Internet and Advanced Interactivity - Grad and Undergrad |
| Professor | Maryland Institute College of Art - Baltimore, MD, USA | |
| 2004 - 2005 | Classes: Electronic Media and Culture - EMAC Foundations - Undergrad |
| Professor | Universidad de los Andes, School of Arts - Bogotá, Colombia | |
| 2003 | Classes: Music Video Production and Digital Imaging - Grad and Undergrad |
| 2002 | Classes: Experimental Television, Interactive Performance and Digital Imaging - Grad and Undergrad |
| 2001 | Classes: Digital Imaging: usage of digital tools to create multimedia works - Undergrad |
| 1993 | Classes: Video Production and Experimental Video - Undergrad |
| Professor | Pontificia Universidad Javeriana, School of Arts and School of Communications - Bogotá, Colombia | |
| 2002 - 2003 | Classes: Hypermedia, Internet production, Interactive Narrative and Experimental Video - Undergrad |
| Professor | Universidad Nacional de Colombia, School of Film and Television Production - Bogotá, Colombia | |
| 2000 | Classes: Hypermedia, focusing on Internet and Interactive Narrative - Undergrad |
| 1994 | Classes: Experimental video and experimental narrative - Undergrad |
| Professor | Universidad Jorge Tadeo Lozano, School of Arts - Bogotá, Colombia | |
| 1999 | Classes: Interactive Narrative and web site development - Undergrad |
| 1994 | Classes: Videoart, Experimental Video and Video Production - Undergrad |
| Professor | Academia Superior de Artes de Bogotá, School of Visual Arts - Bogotá, Colombia | |
| 2002 | Classes: Multimedia Creation and Video Production - Undergrad |
| WORK EXPERIENCE | |
| New Media Consultant and Producer, Lecturer and Professor | |
| 2002 - ... | SANTIAGO.CN - New Media Consultantand Producerfor private and public institutions such as the French Embassy in Colombia, the Goethe Institut, the Bogota Film Festival and the Museum of Modern Art of Bogota. Lecturer and teacher at different educational institutions and private seminars. Online producer for artists and private companies. |
| Chief Executive Officer | |
| 2000 - 2002 | Móvil Comunicación Ltda - Bogotá Colombia - CEO of movilco.net, a company that develops mobile solutions involving wireless communications, portable equipments, such as Pocket PCs, Palms and Wap Phones, and custom designed servers. |
| Designer, Programmer and Web Consultant | |
| 1999 - 2000 | StarMedia, New York, NY - Developed pages, flash animations, banners and mini-sites for clients such as Century21, Ericsson, Schwabb, Levi's, Coca Cola among others, for StarMedia's portals in Argentina, Venezuela, Mexico and the USA. |
| On-Line Producer and Designer | |
| 1996 - 1998 | USA Networks, New York, NY - http://usanetwork.com - Lead On-Line Producer and Designer for USA Network's Web Site. Key player in the re-design and expansion of the Site. Developed areas on-line for USA Network programming and special presentations such as Moby Dick, La Femme Nikita, and the US Open, implementing banners, chats, on-line events, Flash animations, Perl/CGI/Javascript, streaming video and audio clips. Developed the first version of the web site for Latin America in spanish. |
| Graduate Assistant | |
| 1996 - 1997 | New York University, New York, NY - Interactive Telecommunications Program - Graduate software and technical assistant for students and teachers. |
| Television Director and Producer | |
| 1989 - 1995 | French Embassy, Bogotá, Colombia. Director and Producer of the French Embassy's weekly television program broadcast in Colombia. |
| EDUCATION | |
| Master of Professional Studies - New York University - New York, USA | |
| 1995 - 1998 | Interactive Telecommunications Program - Tisch School of the Arts, NYU. http://itp.tisch.nyu.edu - A two and a half years Master's program focusing on the development of interactive technologies and their applications. Fulbright scholar. |
| Specialist in Paint Box and video effects - CIRNEA - Paris, France | |
| 1992 - 1993 | Centre international des étudiants stagiaires en audio visuel, CIRNEA - Grant of the French Ministry of Foreign affairs to focus on digital creation for Video and Television. |
| Bachelor of Arts - Universidad Nacional de Colombia - Bogotá, Colombia | |
| 1988 - 1992 | Cinema and Television Studies, School of Cinema and TV. Studies focused on video and television production and direction. |
| AWARDS | |
| 2007 | VI Festival de la Imagen, VideoART, Special Mention, Manizales, Colombia |
| 2006 | V Festival de la Imagen, NetART, Special Mention, Manizales, Colombia |
| 2003 | VI Certamen Internacional de Poesía y Narrativa Breve, Finalist, Editorial Nuevo Ser, Buenos Aires, Argentina |
| 2001 | Imágenes que Navegan, DeRemate.com, First Prize - digital imaging, Bogotá, Colombia |
| 1998 | US Exhibitor at the New Talent Pavilion, Milia 98, Cannes, France |
| 1997 | OASIS Award for International Students, NYU |
| 1997 | Paulette Goddard Fellowship, Interactive Telecommunications Program, NYU |
| 1996 | Ben & Jean Rubin Fellowship, Tisch School of the Arts, NYU |
| 1995 - 1997 | Fulbright Fellowship, USA - Colombia |
| 1995 - 1997 | Best Student of the School of Arts Fellowship, Universidad Nacional de Colombia |
| 1993 | Best Colombian Video Art, II Festival Franco Latinoamericano de Videoarte, Bogotá, Colombia |
| 1992 | Bi-National Cooperation Fellowship, French Ministry of Foreign Affairs, France - Colombia |
| SKILLS | |
| Interactive Tools / Programming-Scripting Languages | |
| Director, Flash, Dreamweaver, Fireworks, Freehand / Photoshop. Illustrator, GoLive, ImageReady / Lingo, Actionscript, Javascript, PHP, CGI, PERL / HTML, XHTML / CSS | |
| Video |
Premiere, After Effects, Final Cut Pro, iMovie, DVD Studio Pro / Analog Umatic-Beta, Digital Beta, DV-DV PRO / pre and post production / NTSC, PAL, SECAM |
| Languages |
Fluent in English, French and Spanish. Knowledge of German, Portuguese and Italian. |
| EXHIBITIONS | |
| 2007 | Siggraph 2007, San Diego California, USA WORLD |
| 2007 | NetArt Colombia, Biblioteca Luis Angel Arango, Bogotá, Colombia WORLD, Aids/Sida |
| 2007 | FILE 07: Electronic Language International Festival, São Paulo, Brazil - file.org.br World - Interactive Streaming Video |
| 2007 | Casamérica, Madrid, Spain Lover Man, where Can You Be? / Manifiesto Pattytétiko |
| 2007 | III Muestra Monográfica de Media Art / VI Festival Internacional de la Imagen, Manizales Colombia World / Low Res Life / Eye C U |
| 2007 | Electronics Alive 4 - Scarfone/Hartley Gallery, University of Tampa - Tampa, FL, USA WORLD |
| 2006 | Scarfone/Hartley Gallery, University of Tampa - Fine Art Faculty Exhibition, Tampa, FL, USA EYE C U / LOW RES LIFE / I've got you under my skin |
| 2006 | V Festival Internacionall de la Imagen, Manizales, Colombia - festivaldelaimagen.com Love / Crash / Sida - Interactive Flash Pieces |
| 2006 | Universal Love 06, Teatro Jorge Eliécer Gaitán, Bogotá, Colombia I've got you under my skin - 2D assemblage |
| 2005 | 10th edition of Rencontres Internationales , Paris/Berlin - art-action.org Crash - Interactive Flash Piece |
| 2005 | FILE 05: Electronic Language International Festival, São Paulo, Brazil - file.org.br Love / Crash / Sida - Interactive Flash Pieces |
| 2005 | Scarfone/Hartley Gallery, University of Tampa - Fine Art Faculty Exhibition, Tampa, FL, USA Love / Crash / Sida - Interactive Flash Pieces |
| 2005 | Arte Nuevo InteractivA'05: Bienal Internacional Mérida, Yucatán, México - cartodigital.org/interactiva Con Game - website |
| 2004 | Videoteca del Sur en La Havana, ICAIC, La Havana, Cuba Summertime / Lover Man (where can you be?) - videos |
| 2004 | Faculty Show, Maryland Institute College of Art, Baltimore, MD, USA Love - Interactive Video Installation |
| 2004 | Festival de Cine Independiente, Barcelona, Spain Lover Man | Letal - Videos |
| 2004 | Universal Love, Biblioteca Virgilio Barco, Bogotá/Medellín, Colombia I've got you under my skin - 2D assemblage |
| 2003 | The New Colombian Cartel: contemporary video, Museo de Arte Moderno, Bogotá, Colombia Several recent works - video |
| 2003 | 90 desplazamientos, Museo de Arte Moderno, Bogotá, Colombia Lover Man (where can you be?) - video |
| 2003 | Fragmentos de un video amoroso 3, Bogotá, Colombia Letal - video |
| 2003 | Bienal de Arte del Liceo Francés Louis Pasteur, Bogotá, Colombia The wonders of surgery - photoperformance |
| 2003 | LA Freewaves – Video Festival, Los Angeles, USA Summertime / Lover Man (where can you be?) - videos |
| 2003 | 20 Poemas de amor y una canción desesperada, Galería Jacob Karpio, San José, Costa Rica Lover Man (where can you be?) - video |
| 2003 | Programa de Estudios Internacionales - Universidad Javeriana, Bogotá, Colombia Objects in mirror appear closer then they are - videoperformance |
| 2002 | VIII Festival de Video, retrospectiva colombiana - Bogotá, Colombia Lover Man (where can you be?) / Cesárea / Smoke - videos |
| 2002 | Homenaje a Nueva York 9/11 - Galería La Cometa - Bogotá, Colombia Smoke - video |
| 2002 | Retrospectiva individual de videos - Casa de Bolívar, Banco de la República - Cartagena, Colombia | Videos: 1989 - 2002 |
| 2002 | El arte se toma la casa - Galería Espacio Alterno - Bogotá, Colombia I've got you under my skin - videoinstalation |
| 2002 | Alteridades - Museo de Arte y Diseño Contemporáneo, San José, Costa Rica Lover Man (where can you be?) / Octobre - videos |
| 2001 | Fragmentos de un video amoroso 2, Bogotá, Colombia Cesárea - video |
| 2001 | Imágenes que navegan, Galería Espacio Alterno, Bogotá, Colombia Piel digital - digital printing and collage |
| 2000 | Individual: Espéculo - Alianza Colombo Francesa, Bogotá, Colombia Lover Man (where can you be?) - video / Reflections - videoinstallation / No disparen, prensa - videoinstallation / Bruce-Michael+Greg photo and videoinstalaltion |
| 1999 | II Bienal do Mercosul - Ciberarte: Zonas de interação - Porto Alegre, Brasil Carmen made me so / Con game - websites |
| 1999 | Tele-Visión - Museo de Arte Moderno - Bogotá, Colombia Summertime / Lino - videos | Carmen made me so / Con game - websites |
| 1999 | Zonezero:http://www.zonezero.com Con Game - website |
| 1998 | MILIA 98, Young Talents Pavillion - Cannes, France Carmen made me so - website |
| 1998 | In Sync - Anthology Film Forum, New York, USA Summertime / Lino - videos |
| 1997 | Zonezero: http://www.zonezero.com Carmen made me so - website |
| 1997 | Gay and Lesbian Film Festival - San Francisco, USA Love Lessons - video |
| 1997 | Physical Computing Exhibition, ITP NYU - New York, USA Reflections - videoinstalación interactiva |
| 1997 | VI Festival Franco Latinoamericano de Videoarte, Bogotá, Paris Summertime / Lino - videos |
| 1996 | Mix Film / New Media Festival - New York, USA Summertime / Lino - videos | Carmen made me so - website |
| 1996 | Amnesty International Film Festival - Amsterdam, Holland Love Lessons - video | Carmen made me so - website |
| 1996 | Gay and Lesbian Film Festival - New York, USA Love Lessons / Summertime / Lino - videos |
| 1995 | Crossing Borders - Toronto, Canadá Love Lessons - video |
| 1995 | Festival de Cinema Joven - Barcelona, España Love Lessons - video |
| 1995 | Scars, Pleasure and Sacrifice - Lincoln Center - NYC, USA Antítesis / Asfixia / Anoche mataron un travesti - videos |
| 1995 | Festival Question de Genre 4 - Lille, France Octobre / Asfixia - videos |
| 1994 | XIII Salón Arturo y Rebeca Rabinovich - Medellín, Colombia Anoche mataron un travesti - video |
| 1994 | III Festival Franco Latinoamericano de Videoarte, Bogotá, Buenos Aires, Montevideo, Santiago, Paris | Anoche mataron un travesti - video |
| 1993 | II Festival Franco Latinoamericano de Videoarte, Bogotá, Buenos Aires, Montevideo, Santiago, Paris | Octobre - video |
| 1992 | I Festival Franco Latinoamericano de Videoarte, Bogotá, Buenos Aires, Montevideo, Santiago, Paris | Asfixia - video |
| 1990 | Muestra de Video Arte Universitario, Feria Exposición - Bogotá, Colombia Tania / Ich - videos |
| 1989 | Primera muestra de Video Experimental Colombiano, Centro Colombo Americano, Bogotá, Colombia | Uno Mil - video |
| 1989 | Taller de Videoarte de la Universidad Javeriana - Bogotá, Colombia Yo soy todo japonés - video |
| www.echeverry.tv • www.santiago.cn | |